Shaoqing Dai(戴劭勍) is a postdoctoral researcher from School of Resource and Environmental Science, Wuhan University. He finished his Ph.D. in the Department of Earth Observation Science, Faculty of Geo-information Science and Earth Observation(ITC), University of Twente. He earned a Master degree and a Bachelor degree from the Institute of Urban Environment, Chinese Academy of Sciences, University of Chinese Academy of Sciences and School of Geographical Sciences, Fujian Normal University respectively. He is a fellow of the International Institute of Spatial Lifecourse Health (ISLE), a visiting scholar of AI 4D City Lab, Hong Kong University of Science and Technology (Guangzhou), a contributor to GeoDa Center, rgeoda, libgeoda Github organizations, and a volunteer of Sustainable Cities & Mobility.
Ph.D in Geoinformatics, 2024
University of Twente, the Netherlands
MS.c in Ecology, 2019
University of Chinese Academy of Sciences, China
BS.c in Geographical Science (National Talents Training Base), 2016
Fujian Normal University, China
Jul. 1, 2026: Shaoqing Dai has been invited to join the inaugural Editorial Board of npj Digital Public Health.
Mar. 2, 2026: As the principal investigator, Shaoqing Dai was granted one Open Fund project of the State Key Laboratory of Resources and Environmental Information System in 2025. The announcement
Feb. 14, 2026: Shaoqing Dai has been selected as a Youth Editorial Board Member of Journal of Subtropical Resources and Environment.
Jan. 07, 2026: Our published paper has been selected for inclusion in the textbook Medical Big Data and Artificial Intelligence Applications. This textbook, a core curriculum material for the Ministry of Education’s “101 Project” and a recommended text for preventive medicine programs, is chief-edited by Xifeng Wu, Guihua Zhuang, Yan Jin, Chaolong Wang, and Chen Mao, and has been published recently.
Dec. 10, 2025: Shaoqing Dai received the certificate of the Best Oral Presentation Award in the 3rd Urban Agglomeration Green Development Conference.
Nov. 15, 2025: Shaoqing Dai has been appointed as an Editorial Board Member of BMC Public Health, and has been serving as a Handling Editor for BMC Public Health since 2026, processing the peer review of related submissions.
We develop street view imagery-based urban visual intelligence, from SVI coverage generation to GeoAI and LLM visual-semantic sensing, …
We used multi-source data, machine learning, and spatial statistics to develop accurate air pollution maps and assess their health …
Spatial Lifecourse Health was proposed by my supervisor, Prof. Peng Jia. This is the basic theory of My PhD project.
We study how the patterns of urban blue and green space shape the urban environment, from stormwater simulation and urban flooding to …
We used machine learning, spatial statistics, ecological process models, and remote sensing to construct maps of the urban carbon …
We explored the spatial-temporal GIS theory and its applications, from crime geography and urban element mapping to causal discovery …
I’m interested in virtual geographical environments(VGEs).
We proposed GeoIdentity-Sat2Street, a geographic identity preserving satellite-to-street-view generation framework that expands street view coverage in data-scarce regions.
we developed a 3D hedonic price model for vertically developed cities using street view images and machine learning methods.
Softwares & Open book & Websites & Scripts & Datasets
D3L Tool of NASA Satellite: The program provides a graphical interface to download satellite imagery from NASA, such as MODIS products, MERIS and more. Github Paper Notebook: The software for notebook of papers, I’m fulfilling the information and software.
Geographical Detector for R: The geographical detector software based on R, I’m fulfilling the information and software. rgeoda: rgeoda is a R package for spatial data analysis based on libgeoda and GeoDa(contributor).
COVID-19 Shiny app: A developed dashboard shiny app about COVID-19. MetS score calculator shiny app: A shiny app to calculate MetS score.
Note of Applied Statistics with R (in Chinese) Note of Applied Statistics with R Project on Github (in Chinese)
GISerDaiShaoqing’s Blog: My personal blog (in Chinese) Shaoqing Dai’s CV(html version): Shaoqing Dai’s data-driven CV (English) Shaoqing Dai’s CV(html version): Shaoqing Dai’s CV (in Chinese) Awesome of COVID-19: This website was used for collecting all the resources of COVID-19 related studies and was powered by docsite.
Code and data to support ‘Street view imagery for built environment auditing: a systematic review’ My Studies of Urban GIS on Github
Urban Carbon Dioxide sources gridded maps and its detemination in Jinjiang city 3d model of Fujian Normal University
Shaoqing Dai, Wufan Zhao,Xinying Zhang, Zhixin Lin, Yuanyuan Shi. ’Environment + dual carbon goals’ digital and intelligent platform development (Roadshow Signing Project). Strait (Jinjiang) Technology Innovation Center Co., Ltd., 3rd National Postdoctoral Innovation and Entrepreneurship Competition. Yin Ren, Shudi Zuo, Lizhong Hua, Shaoqing Dai. Scaling up of carbon sequestration for Eucalyptus plantations based on ETKF-3DVAR hybrid data assimilation. 90000890-2349, Xiamen Municipal Bureau of Science and Technology.
| DurationTime | Role |
|---|---|
| Editors | |
| 2026-current | Editor Board Member, npj Digital Public Health. |
| 2026-current | Youth Editorial Board Member, Journal of Subtropical Resources and Environment. |
| 2025-current | Editor Board Member, BMC Public Health. |
| 2025-current | Associate Editor, Frontiers in Public Health, Frontiers in Psychology, Frontiers in Forests and Global Change. |
| 2025-current | Guest Editor, Land Special Issue, ”Urban Spatial Planning for Health and Well-Being” |
| 2025-2026 | Guest Editor, Frontiers in Remote Sensing Special Issue, ”Machine Learning for Advanced Remote Sensing: From Theory to Applications and Societal Impact” |
| 2013-2017 | Founder, Editor in Chief, Associate Editor, Assistant Editor in Chief, the Geographical Tribune of Youth. |
| Affiliations | |
| 2024-current | Visiting Scholar, AI 4D City lab, Hong Kong University of Science and Technology (Guangzhou). |
| 2019-current | Fellow, International Institute of Spatial Lifecourse Health (ISLE). |
| 2019-current | Contributor, GeoDa Center, rgeoda, libgeoda Github Organizations. |
| Social Media Volunteer | |
| 2015-current | Volunteer, Organization “Sustainable Cities & Mobility”. |
| 2020-2023 | Editor Board, Council Member, Editor in Chief of Wechat, GISphere. |
| 2016-2017 | Volunteer, Green Bike-Transit. |
| Science & Technology Service | |
| 2025-current | Principal Investigator (PI), Pang Changle Expert Grassroots Research Workstation team, Mengzi Shuchan Investment and Development Co. Ltd, Yunnan. |
| 2025 | Fellow, The 138th Postdoctoral Science and Technology Service Corps, China Postdoctoral Science Foundation. |
| 2018-2020 | Expert, Aliyunqi Community. |
| Conference & Society Service | |
| 2025-current | Member, The Geographical Society of China. |
| 2024-current | Member, International Society for Photogrammetry and Remote Sensing Student Consortium. |
| 2017-2019 | Member, International Association of Landscape Ecology of China(IALE-China). |
| 2025 | Convener, 2nd National Conference of Information Geography, ”Human behaviors,health geography and spatial modeling” session |
| 2025 | Convener, 5th International Symposium on Spatial Lifecourse Health, ”Street view images, human mobility and environmental health” session. |
| 2024 | Convener, 2nd World Congress of Geography, ”Research on Global Health Wellbeing and Health Geography” session. |
| 2024 | Convener, 4th International Symposium on Spatial Lifecourse Health, ”Application of System Simulation Models in Health Domain” session. |
| Workshop Lecturer | |
| 2024-current | Lecturer, UrbanParty. |
| 2026 | Lecturer, 6th International Symposium on Spatial Lifecourse Health Workshop |
| 2025 | Lecturer, 5th International Symposium on Spatial Lifecourse Health Workshop |
| 2024 | Lecturer, 4th International Symposium on Spatial Lifecourse Health Workshop |
| 2024 | Lecturer, Heywhale Community and GISphere, ’Python x GIS’ GeoAI Workshop |
| 2024 | Lecturer, Training course on ’Spatial Epidemiology Analysis Mehtods and Applications’ by China CDC, National Institute of Parasitic Diseases |
| Year | Award & Honors |
|---|---|
| 2025 | Best Oral Presentation Award in 3rd Urban Agglomeration Green Development Conference, Urban Agglomeration Green Development Special Committee, Chinese Society for Urban Studies. |
| 2025 | The National 2nd Prize(supervisor), 9th Planning Decision Support Model Design Contest(Chengyuan Cup), Beijing Chengyuan Digital Technology Co. Ltd., World Urban Planning Education Network, Beijing Planning Institute Hongdu Planning and Architectural Design Research Institute Co. Ltd. |
| 2025 | Special Program for the Introduction of Overseas Postdoctoral Talents, Ministry of Education of the People’s Republic of China. |
| 2022 | Outstanding contributions to COVID-19 epidemic prevention and control, Health commission of Tumot Left Banner, Inner Mongolia autonomous region. |
| 2021 | The National 2nd Prize, 5th Planning Decision Support Model Design Contest(Chengyuan Cup), Beijing Chengyuan Digital Technology Co. Ltd., World Urban Planning Education Network, Beijing Planning Institute Hongdu Planning and Architectural Design Research Institute Co. Ltd., Beijing City Lab, Baidu Map Huiyan, China Unicom Smart Footprint. |
| 2019 | China Scholarship Council(CSC), China Scholarship Council. |
| 2019 | The 2nd Grade Scholarship of Yonker Environmental Protection Scholarship, Yonker Environmental Protection Co. Ltd.. |
| 2019 | The 1st Grade Scholarship, Institute of Urban Environment, Chinese Academy of Sciences. |
| 2019 | The Scientific and Technological Innovation Award of Outstanding Graduate Students, Ecological Society of China. |
| 2018 | National Scholarship for M.Sc., Ministry of Education of the People’s Republic of China. |
| 2018 | The National 3rd Prize, 2nd Big Data Support Spatial Planning and Design Competition, Urban Big Data Special Committee, Chinese Society for Urban Studies. |
| 2018 | “Applied Energy” 2018 Summer School Certification, The Applied Energy Innovation Institute, Department of Earth System Science, Tsinghua University, China Emission Accounts & Datasets(CEADs). |
| 2018 | Merit Students in the academic year 2017-2018, University of Chinese Academy of Sciences. |
| 2018 | The 2nd Grade Scholarship, Institute of Urban Environment, Chinese Academy of Sciences. |
| 2018 | The 1st Scholarship, Institute of Urban Environment, Chinese Academy of Sciences. |
| 2018 | The National Winning Award, 2017 “Sharing Cup” College Student Science and Technology Resource Sharing Service Innovation Contest, National Science & Technology Infrastructure Center. |
| 2017 | Excellent Volunteer, 15th User Conference of Esri China, Esri China Information Technology Co. Ltd.. |
| 2017 | Merit Students in the academic year 2016-2017, University of Chinese Academy of Sciences. |
| 2015 | The National Winning Award, 2015 Esri Cup National College Student Developed Contest in GIS·3D Modeling and Design, Chinese Society of Geodesy Photogrammetry and Cartography, Esri China Information Technology Co. Ltd.. |
| 2015 | Inovation Scholoarships in the academic year 2014-2015, Fujian Normal University. |
| 2015 | The National 3rd Prize, the Smart City Special Event Contest—the 14th Challenge Cup National College Students’ Extracurricular Academic Science and Technology Works Contest, Chinese Communist Youth League, China Association for Science and Technology, Ministry of Education of the People’s Republic of China, All-China Students’ Federation. |
| 2015 | Scientific and Technological Innovation award and Nomination, the First Annual Fujian Normal University Student Selection, Fujian Normal University. |
| 2015 | School Wining Award, 9th Challenge Cup Fujian Normal University College Students’ Extracurricular Academic Science and Technology Works Contest, Fujian Normal University. |
| 2014 | Inovation Scholoarships in the academic year 2013-2014, Fujian Normal University. |
| 2014 | The National 3rd Prize, 2014 MathorCup Global Collegiate Mathematical Contest in Modeling, Chinese Society of Optimization, Overall Planning and Economical Mathematics. |
| 2014 | Excellent League Cadres in the academic year 2013-2014, Fujian Normal University. |
| 2014 | Excellent League Leader in the academic year 2013-2014, School of Geographical Sciences, Fujian Normal University. |
| 2013 | Excellent League Leader in the academic year 2012-2013, School of Geographical Sciences, Fujian Normal University. |
| DurationTime | Fundings, Role |
|---|---|
| 2026-2027 | Open Fund of State Key Laboratory of Resources and Environmental Information System(2025), PI |
| 2026-2028 | Open Funding for Anhui Province Key Laboratory of Physical Geographic Environment(2025PGE006), PI |
| 2025-2027 | Special Program for the Introduction of Overseas Postdoctoral Talents, PI |
| 2024-2026 | Research Project of Collaborative Chronic Disease Management by Traditional Chinese and Western Medicine, Investigator |
| 2023-2026 | National Key Research and DevelopmentPlan(2023YFC3604704), Investigator |
| 2022-2025 | National Natural Science Foundation of China(42271433), Investigator |
| 2020-2021 | WeSpace Academic Support Plan in 2020: ”Tsinghua-Tencent” Emerging Technologies Future Urban Space project, PI |
| 2018-2019 | Open Fund of the Big Data Institute of Digital Natural Disaster Monitoring in Fujian (NDMBD2018001), Investigator |
| 2016-2020 | National Key Research and Development Plan(2016YFC0502704), Investigator |
| 2015-2018 | National Natural Science Foundation of China(31470578), Investigator |
| 2014-2015 | The Technological Innovation Plan of University Students, Fujian Normal University(cxxl-2014137), PI |
80%
80%
80%
70%
70%
70%