Shaoqing Dai(戴劭勍) is a postdoctral researcher from School of Resource and Environmental Science, Wuhan University. He finished his Ph.D. in the Department of Earth Observation Science, Faculty of Geo-information Science and Earth Observation(ITC), University of Twente. He earned a Master degree and a Bachelor degree from the Institute of Urban Environment, Chinese Academy of Sciences, University of Chinese Academy of Sciences and School of Geographical Sciences, Fujian Normal University respectively. He is a fellow of the International Institute of Spatial Lifecourse HEalth(ISLE), a visiting scholar of AI 4D City Lab, Hong Kong University of Science and Technology (Guangzhou), a contributor to GeoDa Center, rgeoda, libgeoda Github organizations, and a volunteer of Sustainable Cities & Mobility.
Ph.D in Geoinformatics, 2024
University of Twente, the Netherlands
MS.c in Ecology, 2019
University of Chinese Academy of Sciences, China
BS.c in Geographical Science (National Talents Training Base), 2016
Fujian Normal University, China
Feb. 24, 2025: Shaoqing Dai was selected for Special Program for the Introduction of Overseas Postdoctoral Talents, Ministry of Education of the People’s Republic of China.
Jan. 17, 2025: We publihsed a book entitled ‘health geography’ with China Higher Education Press.
Jan. 1, 2025: Shaoqing Dai started his new position as a key-funded Postdoctoral Researcher in Geography Postdoctoral Program, Schoolof Resource and Environmental Sciences, Wuhan University.
Jun. 14, 2024: Shaoqing Dai passed the Ph.D defence, and became a Ph.D. The topic of Ph.D thesis is “Improving obesogenic environmental assessment with advanced geospatial methods”.
Spatial Lifecourse Health was proposed by my supervisor, Prof.Peng Jia. This is the basic theory of My PhD project.
We used multi-sources data, machine learning and spatial statistics to devlop the accurate air pollution map.
We used machine learning, spatial statistics, ecological process model and remote sensing to construct map of urban carbon cycle.
We explored the spatial-temporal GIS theory and its applications.
We want to know how the pattern of blue space and green space in urban influence the urban environment.
I’m interested in virtual geographical environments(VGEs).
we condcut developed a 3D hedonic price model for vertically developed cities using street view images and machine learning methods.
Softwares & Open book & Websites & Scripts & Datasets
D3L Tool of NASA Satellite: The program provides a graphical interface to download satellite imagery from NASA, such as MODIS products, MERIS and more. Github Paper Notebook: The software for notebook of papers, I’m fulfilling the information and software.
Geographical Detector for R: The geographical detector software based on R, I’m fulfilling the information and software. rgeoda: rgeoda is a R package for spatial data analysis based on libgeoda and GeoDa(contributor).
COVID-19 Shiny app: A developed dashboard shiny app about COVID-19. MetS score calculator shiny app: A shiny app to calculate MetS score.
Note of Applied Statistics with R (in Chinese) Note of Applied Statistics with R Project on Github (in Chinese)
GISerDaiShaoqing’s Blog: My personal blog (in Chinese) Shaoqing Dai’s CV(html version): Shaoqing Dai’s data-driven CV (English) Shaoqing Dai’s CV(html version): Shaoqing Dai’s CV (in Chinese) Awesome of COVID-19: This website was used for collecting all the resources of COVID-19 related studies and was powered by docsite.
Code and data to support ‘Street view imagery for built environment auditing: a systematic review’ My Studies of Urban GIS on Github
Urban Carbon Dioxide sources gridded maps and its detemination in Jinjiang city 3d model of Fujian Normal University
Yin Ren, Shudi Zuo, Lizhong Hua, Shaoqing Dai. Scaling up of carbon sequestration for Eucalyptus plantations based on ETKF-3DVAR hybrid data assimilation. 90000890-2349, Xiamen Municipal Bureau of Science and Technology.
DurationTime | Role |
---|---|
2024-current | Lecturer, UrbanParty. |
2024-current | Member, International Society for Photogrammetry and Remote Sensing Student Consortium. |
2024-current | Visiting Scholar, AI 4D City lab, Hong Kong University of Science and Technology (Guangzhou). |
2019-current | Fellow, International Institute of Spatial Lifecourse Health (ISLE). |
2019-current | Contributor, GeoDa Center, rgeoda, libgeoda Github Organizations. |
2015-current | Volunteer, Organization “Sustainable Cities & Mobility”. |
2024 | Convener, 2nd World Congress of Geography, ”Research on Global Health Wellbeing and Health Geography” session. |
2024 | Convener, 4th International Symposium on Spatial Lifecourse Health, ”Application of System Simulation Models in Health Domain” session. |
2024 | Lecturer, 4th International Symposium on Spatial Lifecourse Health Workshop |
2024 | Lecturer, Heywhale Community and GISphere, ’Python x GIS’ GeoAI Workshop |
2024 | Lecturer, Training course on ’Spatial Epidemiology Analysis Mehtods and Applications’ by China CDC, National Institute of Parasitic Diseases |
2018-2020 | Expert, Aliyunqi Community. |
2020-2023 | Editor Board, Member, GISphere. |
2017-2019 | Member, International Association of Landscape Ecology of China(IALE-China). |
2016-2017 | Volunteer, Green Bike-Transit. |
2013-2017 | Founder, Editor in Chief, Associate Editor, Assistant Editor in Chief, the Geographical Tribune of Youth. |
Year | Award & Honors |
---|---|
2025 | Special Program for the Introduction of Overseas Postdoctoral Talents, Ministry of Education of the People’s Republic of China. |
2022 | Outstanding contributions to COVID-19 epidemic prevention and control, Health commission of Tumot Left Banner, Inner Mongolia autonomous region. |
2021 | The National 2nd Prize, 5th Planning Decision Support Model Design Contest(Chengyuan Cup), Beijing Chengyuan Digital Technology Co. Ltd., World Urban Planning Education Network, Beijing Planning Institute Hongdu Planning and Architectural Design Research Institute Co. Ltd., Beijing City Lab, Baidu Map Huiyan, China Unicom Smart Footprint. |
2019 | China Scholarship Council(CSC), China Scholarship Council. |
2019 | The 2nd Grade Scholarship of Yonker Environmental Protection Scholarship, Yonker Environmental Protection Co. Ltd.. |
2019 | The 1st Grade Scholarship, Institute of Urban Environment, Chinese Academy of Sciences. |
2019 | The Scientific and Technological Innovation Award of Outstanding Graduate Students, Ecological Society of China. |
2018 | National Scholarship for M.Sc., Ministry of Education of the People’s Republic of China. |
2018 | The National 3rd Prize, 2nd Big Data Support Spatial Planning and Design Competition, Urban Big Data Special Committee, Chinese Society for Urban Studies. |
2018 | “Applied Energy” 2018 Summer School Certification, The Applied Energy Innovation Institute, Department of Earth System Science, Tsinghua University, China Emission Accounts & Datasets(CEADs). |
2018 | Merit Students in the academic year 2017-2018, University of Chinese Academy of Sciences. |
2018 | The 2nd Grade Scholarship, Institute of Urban Environment, Chinese Academy of Sciences. |
2018 | The 1st Scholarship, Institute of Urban Environment, Chinese Academy of Sciences. |
2018 | The National Winning Award, 2017 “Sharing Cup” College Student Science and Technology Resource Sharing Service Innovation Contest, National Science & Technology Infrastructure Center. |
2017 | Excellent Volunteer, 15th User Conference of Esri China, Esri China Information Technology Co. Ltd.. |
2017 | Merit Students in the academic year 2016-2017, University of Chinese Academy of Sciences. |
2015 | The National Winning Award, 2015 Esri Cup National College Student Developed Contest in GIS·3D Modeling and Design, Chinese Society of Geodesy Photogrammetry and Cartography, Esri China Information Technology Co. Ltd.. |
2015 | Inovation Scholoarships in the academic year 2014-2015, Fujian Normal University. |
2015 | The National 3rd Prize, the Smart City Special Event Contest—the 14th Challenge Cup National College Students’ Extracurricular Academic Science and Technology Works Contest, Chinese Communist Youth League, China Association for Science and Technology, Ministry of Education of the People’s Republic of China, All-China Students’ Federation. |
2015 | Scientific and Technological Innovation award and Nomination, the First Annual Fujian Normal University Student Selection, Fujian Normal University. |
2015 | School Wining Award, 9th Challenge Cup Fujian Normal University College Students’ Extracurricular Academic Science and Technology Works Contest, Fujian Normal University. |
2014 | Inovation Scholoarships in the academic year 2013-2014, Fujian Normal University. |
2014 | The National 3rd Prize, 2014 MathorCup Global Collegiate Mathematical Contest in Modeling, Chinese Society of Optimization, Overall Planning and Economical Mathematics. |
2014 | Excellent League Cadres in the academic year 2013-2014, Fujian Normal University. |
2014 | Excellent League Leader in the academic year 2013-2014, School of Geographical Sciences, Fujian Normal University. |
2013 | Excellent League Leader in the academic year 2012-2013, School of Geographical Sciences, Fujian Normal University. |
DurationTime | Fundings, Role |
---|---|
2025-2028 | Special Program for the Introduction of Overseas Postdoctoral Talents, PI |
2024-2026 | Research Project of Collaborative Chronic Disease Management by Traditional Chinese and Western Medicine, Investigater |
2023-2026 | National Key Research and DevelopmentPlan(2023YFC3604704), Investigater |
2022-2025 | National Natural Science Foundation of China(42271433), Investigater |
2020-2021 | WeSpace Academic Support Plan in 2020: ”Tsinghua-Tencent” Emerging Technologies Future Urban Space project, PI |
2018-2019 | Open Fund of the Big Data Institute of Digital Natural Disaster Monitoring in Fujian (NDMBD2018001), Investigater |
2016-2020 | National Key Research and Development Plan(2016YFC0502704), Investigater |
2015-2018 | National Natural Science Foundation of China(31470578), Investigater |
2014-2015 | The Technological Innovation Plan of University Students, Fujian Normal University(cxxl-2014137), PI |
80%
80%
80%
70%
70%
70%